Week 2 predictions (home team in CAPS). 13 correct picks in Week 1. Time to call my bookie after finishing 13-3.
| THURSDAY | |
|---|---|
| PATRIOTS 37 | Jets 10 |
| SUNDAY | |
| FALCONS 31 | Rams 17 |
| Panthers 27 | BILLS 14 |
| Vikings 21 | BEARS 17 |
| PACKERS 38 | Redskins 20 |
| COLTS 24 | Dolphins 21 |
| CHIEFS 28 | Cowboys 24 |
| RAVENS 31 | Browns 0 |
| TEXANS 35 | Titans 21 |
| EAGLES 42 | Chargers 14 |
| Lions 30 | CARDINALS 16 |
| Saints 31 | BUCS 17 |
| RAIDERS 13 | Jaguars 9 |
| Broncos 45 | GIANTS 35 |
| 49ers 21 | SEAHAWKS 20 |
| MONDAY | |
| BENGALS 23 | Steelers 21 |
No comments:
Post a Comment