9 wins, 5 wrongs last week. 52-25 (67.5%) thru 5 weeks of action. And the winners in Week 6 will be.... (home team in CAPS).
Week 6
THURSDAY | |
---|---|
BEARS 31 | Giants17 |
SUNDAY | |
Bengals 24 | BILLS 20 |
Lions 26 | BROWNS 24 |
CHIEFS 30 | Raiders 13 |
Panthers 27 | VIKINGS 24 |
JETS 28 | Steelers 10 |
Eagles 31 | BUCS 20 |
Packers 35 | RAVENS 14 |
TEXANS 23 | Rams 14 |
BRONCOS 56 | Jaguars 7 |
SEAHAWKS 24 | Titans 17 |
49ERS 28 | Cardinals 10 |
Saints 35 | PATRIOTS 31 |
COWBOYS 27 | Redskins 21 |
MONDAY | |
Colts 28 | CHARGERS 27 |
No comments:
Post a Comment